Radisson Edwardian Heathrow Hotel
140 Bath Road, Hayes, Middlese
Radisson Edwardian Hotel Heathrow is 15 minutes from Heathrow Terminal 4.
| Suite Name | Capacity People | Dimensions (in Meter) |
| Theatre | Class Room | Board Room | Cabaret | Banquet | U Shape | Rec. | Height | Length | Width | Area |
| Commonwealth | 700 | 320 | - | 320 | 550 | - | - | | | | |
| Commonwealth East | 300 | 130 | - | 130 | 200 | - | - | | | | |
| Commonwealth West | 300 | 130 | - | 130 | 250 | - | - | | | | |
| County | 500 | 220 | - | 200 | 400 | - | - | | | | |
| Suffolk | 100 | 50 | - | 48 | 60 | - | - | | | | |
| Norfolk | 120 | 72 | - | 80 | 100 | - | - | | | | |
| Sussex | 70 | 40 | - | 40 | 50 | - | - | | | | |
| Surrey | 90 | 65 | 36 | 48 | 60 | | | | | | |
| Rpyal | 300 | 100 | - | 120 | 250 | | | | | | |
| Edward | 50 | 32 | 24 | 40 | 50 | | | | | | |
| Elizabeth | 50 | 32 | 24 | 40 | 50 | | | | | | |
| George | 50 | 32 | 24 | 40 | 50 | | | | | | |
| Victoria | 50 | 32 | 24 | 40 | 50 | | | | | | |
| Newbury 1 | 150 | 72 | 40 | 100 | 250 | | | | | | |
| Newbury 2 | 300 | 150 | 70 | 120 | 250 | | | | | | |
| Forsyth | 30 | 18 | 20 | 26 | 20 | | | | | | |
| Wentworth | 36 | 26 | 20 | 16 | 20 | | | | | | |
| Winchester | 50 | 30 | 25 | 25 | 30 | | | | | | |
| Connaught/Belevedere | 100 | 60 | 42 | 80 | 120 | | | | | | |
| Connaught | 60 | 30 | 25 | 30 | 30 | | | | | | |
| Belvedere | 60 | 30 | 25 | 30 | 30 | | | | | | |
| Edwardian | 100 | 50 | 45 | 70 | 100 | | | | | | |
| Windsor | 50 | 25 | 25 | 25 | 30 | | | | | | |
| Richmond | 50 | 25 | 25 | 25 | 30 | | | | | | |
| Richmond 1 | 15 | 10 | 10 | | 12 | | | | | | |
| Richmond 2 | 25 | 16 | 16 | 16 | 15 | | | | | | |
| Buckingham | 20 | 12 | 12 | | 10 | | | | | | |
| Hampstead | - | 6 | 6 | - | - | - | - | | | | |
| Shakepeare | - | 8 | 8 | - | - | - | - | | | | |
| Wordsworth | - | - | 4 | - | - | - | - | | | | |
| Ascot | 100 | 70 | 45 | 70 | - | - | - | | | | |
| Tetworth | 100 | 70 | 45 | 70 | - | - | - | | | | |
| Sandown | - | - | 4 | - | - | - | - | | | | |
| Henleys Salon | 40 | 25 | 20 | 25 | 30 | - | - | | | | |
| Kipling | - | - | 4 | - | - | - | - | | | | |
| Dickens | - | - | 4 | -- | - | - | - | | | | |
| Austen | - | - | 4 | - | - | - | - | | | | |
| Epsom | - | - | 6 | - | - | - | - | | | | |
| Harlington | - | - | 6 | - | - | - | - | | | | |
| Cheltenham | - | - | 6 | - | - | - | - | | | | |
| Aintree | 20 | - | 14 | - | - | - | - | | | | |
| Kempton | 16 | - | 12 | - | - | - | - | | | | |
Conference Facilties
The hotel can accommodate small meetings to orchestrating large group events.
Hotel Facilities
Bedroom :- 24 Hour Room Service
- Air Conditioned
- Cable TV
- Connecting Rooms
- Hairdryer In Room
- High speed internet access
- Iron
- Ironing Board
- Mini Bar
- Modem in Room
- Refrigerator
- Room Service
Hotel Facilities :- Business Center
- Express Check In
- Express Check Out
- Laundry Service
- Lounge
- Restaurant
- Safe
Leisure Facilities :- Gymnasium
- Health Club
- Sauna
- Spa
Travel
The four terminal Heathrow airport is the closest from the hotel. Other airports include Gatwick, London City and Stanstead. Close to M25 motorway and other major road links. Mainline train and tube staions located at Heathrow airport.